Mosman Swim Centre is proud to serve as an essential community hub, inspiring activity and engagement among thousands of local residents through a diverse range of services, programs, and amenities.
In common with many operators, we are experiencing increased operational costs associated with running our facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval.
A selection of commonly purchased fees and charges are listed in the table below. For further information regarding these changes, or to enquire about any fees and charges not listed here, please feel free to contact us at mosman@bluefit.com.au.
Casual | 2024 – 2025 Prices | 2025 – 2026 Prices |
---|---|---|
Adult | $11.40 | $11.80 |
Child (under 5 years) | Free | Free |
Child (5-17 years) | $9.10 | $9.40 |
Full time student | $9.10 | $9.40 |
Pensioner/Senior (with Pension/Seniors Card) | $9.10 | $9.40 |
Aqua Aquacise Class | $24.00 | $24.80 |
Disabled Caregiver | Free | Free |
Spectator | $4.00 | $4.00 |
Family Swim (2 adults & 2 Children or 1 Adult & 3 Children) | $28.20 | $29.00 |
Additional Family Member | $5.40 | $5.60 |
20 Visit Pass Adult | $199.50 | $206.50 |
20 Visit Pass Concession | $159.25 | $164.50 |
10 Visit Pass Adult | $102.60 | $106.20 |
10 Visit Pass Concession | $81.90 | $84.60 |
10 Visit Pass Adult Aquacise | $216.00 | $223.20 |
10 Visit Pass Pensioner Adult Aquacise | $168.00 | $178.20 |
Learn to Swim | 2024 – 2025 Prices | 2025 – 2026 Prices |
Learn to Swim | $26.00 | $27.00 |
Memberships ( Per Week ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
All Access Adult | $29.00 | $29.00 |
All Access Adult Concession | $23.50 | $24.00 |
Aquatic Adult | $24.50 | $25.00 |
Aquatic Adult Concession | $20.00 | $21.00 |
Aquatic Family | $46.50 | $47.00 |
These fees and charges are subject to council resolution and may change.